Product Details
+
Front Button Closure White Top With Collar Neck
Size Chart
XXS | ES | S | M | L | |
SHOULDER | 22 | 23 | 24 | 25 | |
SLEEVE | 18 | 19 | 20 | 21 | |
LENGTH | 29 | 30 | 31 | 32 | |
CHEST | 24 | 25 | 26 | 27 |
Front Button Closure White Top With Collar Neck
XXS | ES | S | M | L | |
SHOULDER | 22 | 23 | 24 | 25 | |
SLEEVE | 18 | 19 | 20 | 21 | |
LENGTH | 29 | 30 | 31 | 32 | |
CHEST | 24 | 25 | 26 | 27 |
$ 44.86
$ 58.32